Features | Package C | Package B | Package A |
Ecommerce Solution | |||
Smart Commerce | / | / | / |
Product Information Management (PIM) | / | / | / |
Marketplace Hub | / | / | / |
Auto payment matching | / | / | / |
Sales & Promotion | / | / | / |
Accounting Connector | / | / | / |
E-Commerce Performance Analysis Solution | / | / | / |
Price Competitiveness Survey | X | / | / |
Marketing Automation | X | X | / |
CRM App | |||
Member recruitment | / | / | / |
CRM Utility Apps | / | / | / |
Member Points Rewarding System | X | / | / |
Mobile E-Commerce | X | / | / |
Operation Enhancement Solutions | |||
Auto Order Processing | / | / | / |
Auto Payment Processing & Matching | / | / | / |
Retail ERP Solutions | X | / (up to 10 stores) |
/ (up to 20 stores) |
Inventory Management Solutions | |||
B2B(Up to 10 suppliers) | X | / | / |
Supply Chain Automation (Auto replenishment) | X | / | / |
Fulfilment Enhancement Solutions | |||
Delivery Management Solution | X | / | / |
E Delivery order (eDO) | X | / | / |
Business Intelligence Solutions | |||
Performance+ | Optional : Add on RM1,880 | / | / |
HR Management Solutions | |||
HRM Mobile Solutions | X | / | / |
DataLake Solutions | X | Bigledger Professional (DB: 40GB, Storage: 100GB. 2.5mil API Calls) | Bigledger Enterprise (DB: 100GB, Storage: 1TB. 7.5mil API Calls) |
Cloud Server Infra | Cloud Option A (CPU 4 Cores, RAM 8 GB) | Cloud Option B (CPU 8 Cores, RAM 16 GB) | Cloud Option C (CPU 8 Cores, RAM 64 GB) |
Request Demo | Request Demo | Request Demo |
Click one of our contacts below to chat on WhatsApp